Friday - March 31, 2023
   
5 Field Rd, Lexington, MA 02421$1,600,000Mar 31 4:30 PM to 6:00 PM

Saturday - April 01, 2023
   
23 Shirley St, Lexington, MA 02421$629,000Apr 01 1:30 PM to 3:00 PM
24 Winchester Dr, Lexington, MA 02420$980,000Apr 01 12:00 PM to 1:30 PM
76 Hill St, Lexington, MA 02421$1,335,000Apr 01 12:00 PM to 1:00 PM
16 Balfour St, Lexington, MA 02421$1,468,000Apr 01 12:00 PM to 1:30 PM
58 Ledgelawn Ave, Lexington, MA 02420$1,549,000Apr 01 11:00 AM to 12:30 PM
5 Field Rd, Lexington, MA 02421$1,600,000Apr 01 1:00 PM to 3:00 PM
39 Asbury St, Lexington, MA 02421$1,649,000Apr 01 12:30 PM to 2:00 PM
23 Courtyard Pl, Lexington, MA 02420$1,699,000Apr 01 12:00 PM to 1:30 PM
23 Courtyard Pl, Lexington, MA 02420$1,699,000Apr 01 12:00 PM to 1:30 PM
4 Percy Rd, Lexington, MA 02421$1,999,000Apr 01 12:00 PM to 1:30 PM
74 Oak St, Lexington, MA 02421$2,395,000Apr 01 11:30 AM to 1:00 PM
29 Rangeway, Lexington, MA 02420$2,499,900Apr 01 11:30 AM to 1:00 PM

Sunday - April 02, 2023
   
23 Shirley St, Lexington, MA 02421$629,000Apr 02 1:30 PM to 3:00 PM
2 Manor Tr, Lexington, MA 02421$969,900Apr 02 12:30 PM to 2:00 PM
24 Winchester Dr, Lexington, MA 02420$980,000Apr 02 1:00 PM to 2:30 PM
76 Hill St, Lexington, MA 02421$1,335,000Apr 02 12:00 PM to 1:00 PM
16 Balfour St, Lexington, MA 02421$1,468,000Apr 02 12:00 PM to 1:30 PM
58 Ledgelawn Ave, Lexington, MA 02420$1,549,000Apr 02 1:00 PM to 2:30 PM
5 Field Rd, Lexington, MA 02421$1,600,000Apr 02 1:00 PM to 3:00 PM
39 Asbury St, Lexington, MA 02421$1,649,000Apr 02 12:30 PM to 2:00 PM
23 Courtyard Pl, Lexington, MA 02420$1,699,000Apr 02 12:00 PM to 1:30 PM
23 Courtyard Pl, Lexington, MA 02420$1,699,000Apr 02 12:00 PM to 1:30 PM
3 Royal Circle, Lexington, MA 02421$1,800,000Apr 02 1:00 PM to 3:00 PM
4 Percy Rd, Lexington, MA 02421$1,999,000Apr 02 1:00 PM to 2:30 PM
55 Kendall Rd, Lexington, MA 02421$2,295,000Apr 02 11:30 AM to 1:00 PM
29 Rangeway, Lexington, MA 02420$2,499,900Apr 02 11:30 AM to 1:00 PM
127 North St, Lexington, MA 02420$2,678,000Apr 02 1:00 PM to 3:00 PM
20 Harding Rd, Lexington, MA 02420$2,695,000Apr 02 12:00 PM to 1:30 PM
6 Jonas Stone Circle, Lexington, MA 02420$3,395,000Apr 02 12:00 PM to 2:00 PM
4 Mill Brook Rd, Lexington, MA 02420$3,449,000Apr 02 1:00 PM to 3:00 PM
3 Crawford Rd, Lexington, MA 02420$3,695,000Apr 02 12:00 PM to 1:00 PM
65 Locust Ave, Lexington, MA 02421$3,769,000Apr 02 1:00 PM to 2:30 PM
30 Burroughs Rd, Lexington, MA 02420$4,495,000Apr 02 12:30 PM to 2:00 PM

Tuesday - April 04, 2023
   
4 Percy Rd, Lexington, MA 02421$1,999,000Apr 04 5:30 PM to 7:00 PM