Friday - April 25, 2025
   
20 Douglas Rd, Lexington, MA 02420$1,290,000Apr 25 11:00 AM to 1:00 PM
31 Lillian Rd, Lexington, MA 02420$1,389,000Apr 25 5:00 PM to 6:30 PM
352 Concord Ave, Lexington, MA 02421$1,450,000Apr 25 4:30 PM to 6:00 PM
10 Fletcher Ave, Lexington, MA 02420$1,950,000Apr 25 11:00 AM to 12:30 PM

Saturday - April 26, 2025
   
30 BOW STREET, Lexington, MA 02420$449,900Apr 26 2:30 PM to 3:30 PM
20 Douglas Rd, Lexington, MA 02420$1,290,000Apr 26 12:00 PM to 2:00 PM
31 Lillian Rd, Lexington, MA 02420$1,389,000Apr 26 12:00 PM to 1:30 PM
352 Concord Ave, Lexington, MA 02421$1,450,000Apr 26 1:00 PM to 3:00 PM
28 Sullivan, Lexington, MA 02420$1,849,000Apr 26 11:00 AM to 1:00 PM
9 Richard Rd, Lexington, MA 02421$1,865,000Apr 26 11:00 AM to 12:30 PM
10 Fletcher Ave, Lexington, MA 02420$1,950,000Apr 26 11:30 AM to 1:00 PM
6 Apollo Cir, Lexington, MA 02421$1,995,000Apr 26 11:00 AM to 12:30 PM
10 Bowker St, Lexington, MA 02421$2,199,000Apr 26 1:00 PM to 2:30 PM
15 Fairland St, Lexington, MA 02421$2,350,000Apr 26 1:00 PM to 3:00 PM
383 Marrett, Lexington, MA 02421$2,350,000Apr 26 11:00 AM to 12:30 PM
15 Fairland St, Lexington, MA 02421$2,450,000Apr 26 1:00 PM to 3:00 PM
12 Paul Revere Rd, Lexington, MA 02421$2,950,000Apr 26 1:30 PM to 3:00 PM
123 Woburn St, Lexington, MA 02420$3,199,000Apr 26 12:00 PM to 1:30 PM
6 Linc Cole lane, Lexington, MA 02421$3,450,000Apr 26 12:00 PM to 1:30 PM
19 Fiske Rd, Lexington, MA 02420$4,275,000Apr 26 12:00 PM to 1:30 PM

Sunday - April 27, 2025
   
20 Douglas Rd, Lexington, MA 02420$1,290,000Apr 27 12:00 PM to 2:00 PM
31 Lillian Rd, Lexington, MA 02420$1,389,000Apr 27 12:00 PM to 1:30 PM
352 Concord Ave, Lexington, MA 02421$1,450,000Apr 27 1:00 PM to 3:00 PM
58 Hancock St, Lexington, MA 02420$1,699,000Apr 27 1:00 PM to 3:00 PM
28 Sullivan, Lexington, MA 02420$1,849,000Apr 27 11:00 AM to 1:00 PM
9 Richard Rd, Lexington, MA 02421$1,865,000Apr 27 11:00 AM to 12:30 PM
9-A Paddock Ln, Lexington, MA 02421$1,950,000Apr 27 1:00 PM to 2:30 PM
10 Fletcher Ave, Lexington, MA 02420$1,950,000Apr 27 11:30 AM to 1:00 PM
6 Apollo Cir, Lexington, MA 02421$1,995,000Apr 27 1:00 PM to 2:30 PM
10 Bowker St, Lexington, MA 02421$2,199,000Apr 27 1:00 PM to 2:30 PM
7 Middleby Rd, Lexington, MA 02421$2,200,000Apr 27 11:30 AM to 1:00 PM
510 Waltham St, Lexington, MA 02421$2,300,000Apr 27 1:00 PM to 2:30 PM
510 Waltham St, Lexington, MA 02421$2,300,000Apr 27 1:00 PM to 2:30 PM
383 Marrett, Lexington, MA 02421$2,350,000Apr 27 2:30 PM to 4:00 PM
15 Fairland St, Lexington, MA 02421$2,350,000Apr 27 1:00 PM to 3:00 PM
15 Fairland St, Lexington, MA 02421$2,450,000Apr 27 1:00 PM to 3:00 PM
17 Hamilton Rd, Lexington, MA 02420$2,899,000Apr 27 1:00 PM to 3:00 PM
12 Solomon Pierce Rd, Lexington, MA 02420$2,950,000Apr 27 10:00 AM to 12:00 PM
34 Allen St., Lexington, MA 02421$3,098,000Apr 27 12:00 PM to 1:30 PM
123 Woburn St, Lexington, MA 02420$3,199,000Apr 27 12:00 PM to 1:30 PM
311 Concord Ave, Lexington, MA 02421$3,368,000Apr 27 1:00 PM to 2:30 PM
6 Linc Cole lane, Lexington, MA 02421$3,450,000Apr 27 2:30 PM to 4:00 PM
19 Fiske Rd, Lexington, MA 02420$4,275,000Apr 27 12:00 PM to 1:30 PM
3 Brown Rd, Lexington, MA 02420$4,595,000Apr 27 11:00 AM to 12:30 PM
15 Tyler Rd, Lexington, MA 02420$4,600,000Apr 27 12:00 PM to 1:30 PM
197 Grant St, Lexington, MA 02420$5,250,000Apr 27 1:00 PM to 3:00 PM